Sector |
Cost |
|
| Infrastructure | Landfill |
2.068.394 D |
| Sidewalks | ||
| Lighting | ||
| Purification | ||
| Planning and rehabilitation | Planning of the avenue of the environment | 1.438.000 D |
| Embellishment of entrances of the city | ||
| Economic project | walked of thick | 1.000.000 D |
| Cultural and sporty equipment | Football pitch | 2.883.555 D |
| Covered room | ||
| Supplementary steps | ||
| Acquirement of equipment | Equipment of cleanliness | 230.000 D |
| Administrative building | - | 45.000 D |
| Total | - | 7.664.949 D |
![]()

Municipal project achieved during the period (1995-2004)
National program of popular district rehabilitation |
- | 222.430 D |
| Total | - | 222.430 D |
The municipal project to achieve during the period (2004-2006)
Sector |
Cost |
|
| Infrastructure | Landfills |
808.394 D |
| Sidewalks | ||
| Lighting | ||
| Purification | ||
| Planning and rehabilitation | Embellishment of the city |
22.000 D |
| Economic project | Slaughterhouse | 521.000 D |
| Planning of the artisanal zone | ||
| Cultural and sporty equipment | - | 530.000 D |
| Acquirement of equipment | Equipment of cleanliness | 111.000 D |
| Administrative building | - | 100.000 D |
| Total |
- | 2.092.394 D |
| National program of popular district rehabilitation | - | 321.000 D |
Total |
- |
321.000 D |